<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Investor Coalition on Climate Change</title>
	<atom:link href="http://globalinvestorcoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalinvestorcoalition.org</link>
	<description></description>
	<lastBuildDate>Sun, 07 Apr 2013 21:17:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First Global Investor Forum on Climate Change</title>
		<link>http://globalinvestorcoalition.org/first-global-investor-forum-on-climate-change/</link>
		<comments>http://globalinvestorcoalition.org/first-global-investor-forum-on-climate-change/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:06:15 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News and Publications]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=1068</guid>
		<description><![CDATA[First Global Investor Forum on Climate Change <a href="http://globalinvestorcoalition.org/first-global-investor-forum-on-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>Dates: </b>13 &#8211; 14 June 2013<br />
<b>Location: </b>Four Season Hotel, Hong Kong</p>
<p><a href="http://investorforumonclimate.com/">Event Information &amp; Programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/first-global-investor-forum-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter from Global Investor Networks</title>
		<link>http://globalinvestorcoalition.org/letter-from-global-investor-networks/</link>
		<comments>http://globalinvestorcoalition.org/letter-from-global-investor-networks/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:48:54 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[News and Publications]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=924</guid>
		<description><![CDATA[Groups representing the world’s largest investors today published an open letter addressed to governments of the world’s largest economies calling for a new dialogue on climate change policy in order to avert dangerous climate change and its resulting economic impacts. <a href="http://globalinvestorcoalition.org/letter-from-global-investor-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2 style="text-align: center;">WORLD’S LARGEST INVESTORS CALL FOR MORE DECISIVE<br />
ACTION BY GOVERNMENTS ON CLIMATE CHANGE</h2>
<p style="text-align: center;"><strong style="text-align: center;">Representing trillions in assets under management, global investor groups issue open letter to<br />
governments in wake of US President Obama’s re-election and Chinese leadership change </strong></p>
<p style="text-align: center;"><strong>London/New York/Hong Kong/Sydney, November 20th 2012 </strong></p>
<p>Groups representing the world’s largest investors today published an open letter addressed to governments of the world’s largest economies calling for a new dialogue on climate change policy in order to avert dangerous climate change and its resulting economic impacts. The letter, announced ahead of international climate negotiations starting on 26th November in Doha calls for:</p>
<ul>
<li>Clear, consistent and predictable policies that encourage low carbon investment;</li>
<li>knowledge sharing between governments on effective climate and clean energy policies, building on successful existing national and regional measures;</li>
<li>stronger international agreements that send clear market signals about the future of climate policy and reductions in greenhouse gas emissions</li>
</ul>
<p>According to the 2012 International Energy Agency World Energy Outlook, announced last week, current policies and recent trends will lead to long-term average global temperature increase of 3.6°C, a level which scientists have suggested could cause catastrophic and irreversible changes to the global ecosystem.</p>
<p><a title="Letter From Global Investor Networks" href="http://globalinvestorcoalition.org/wp-content/uploads/2012/11/2012-Global-Policy-Letter-Press-Release-FINAL.pdf" target="_blank">Click here to download the News Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/letter-from-global-investor-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the 2011 Global Investor Statement on Climate Change</title>
		<link>http://globalinvestorcoalition.org/download-the-2011-global-investor-statement-on-climate-change/</link>
		<comments>http://globalinvestorcoalition.org/download-the-2011-global-investor-statement-on-climate-change/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:12:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Download]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=127</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/download-the-2011-global-investor-statement-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INCR</title>
		<link>http://globalinvestorcoalition.org/incr/</link>
		<comments>http://globalinvestorcoalition.org/incr/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:25:58 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=66</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/incr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEPFI</title>
		<link>http://globalinvestorcoalition.org/unepfi/</link>
		<comments>http://globalinvestorcoalition.org/unepfi/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:14:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=59</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/unepfi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download the Report</title>
		<link>http://globalinvestorcoalition.org/download-the-report/</link>
		<comments>http://globalinvestorcoalition.org/download-the-report/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:14:11 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Statement]]></category>

		<guid isPermaLink="false">http://globalinvestorcoalition.org/?p=23</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://globalinvestorcoalition.org/download-the-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
